









Size guide
Toggle between Imperial and Metric values.
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width in | 18.75 | 19.75 | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 |
Length in | 26.25 | 27.25 | 27.75 | 28.75 | 29.75 | 30.25 | 31.25 |
Size tolerance in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width cm | 47.63 | 50.16 | 52.70 | 57.79 | 62.87 | 67.95 | 73.03 |
Length cm | 66.67 | 69.22 | 70.48 | 73.03 | 75.56 | 76.84 | 79.38 |
Size tolerance cm | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
Measurements are approximate. Oversized fit: if between sizes, consider sizing up.
Please double-check measurements before ordering. To keep prices fair and reduce waste, all sales are final for size/fit preferences. Use the guide above and our fit tips to choose confidently. Manufacturing issues are covered—contact us within 30 days and we’ll replace or refund. For more info, visit our Refund Policy.